Names, Addresses and Dates of Signature of those within the petitioned area*
in favor of a Traffic Circle at Irving Circle and 3rd St.
(According to the "Petition - Traffic Circle" on file 11/15/05
with the City of Tucson's DOT Neighborhood Traffic Management Program)
Name | Address | Date Signed | |
1 | Judith Mariner | 809 N. Irving Cir. | 7/26/03 |
2 | Martha Trout | 817 N. Irving Cir. | 7/26/03 |
3 | Miguel Burruel | 4132 E. Roberts Pl. | 7/26/03 |
4 | Stan Klebe | 818 N. Irving Cir. | 7/26/03 |
5 | Maria Segawa | 720 N. Irving Cir. | 7/26/03 |
6 | William Ferrell | 4091 E. 3rd St. | 7/26/03 |
7 | Nancy Twigg | 4060 E. 3rd St. | 7/26/03 |
8 | David Chandler | 810 N. Irving Cir. | 7/26/03 |
9 | Jill A. Wright | 802 N. Irving Cir. | 7/28/03 |
10 | Jim Goldman | 715 N. Irving Cir. | 7/29/03 |
11 | Michael Greene | 834 N. Irving Cir. | 7/30/03 |
12 | Matthew Mars | 4050 E. 3rd St. | 8/01/03 |
13 | Sandra Chan | 4049 E. 3rd St. | 8/01/03 |
14 | Andrea Gaston | 4065 E. 3rd St. | 8/02/03 |
15 | Thomas Knipe | 4042 E. 3rd St. | 8/03/03 |
16 | Mary A. Welch | 4076 E. 3rd St. ?? | 8/03/03 |
17 | Susan Kunz | 802 N. Longfellow Av. | 7/26/03 |
18 | Kathy Tribolet | 4025 E. 3rd St. | 7/26/03 |
19 | Terri Faber | 4033 E. 3rd St. | 7/26/03 |
20 | Barbara West | 4026 E. 3rd St. | 7/26/03 |
*Defined by the City Traffic Engineer - usually one block radiating out
in all directions from the intersection in question